







Please note: According to the needs of market and automated production upgrade, some parameters of the product may be changed accordingly, no further notice will be given here. If you mind, please contact us to confirm.








Please note: According to the needs of market and automated production upgrade, some parameters of the product may be changed accordingly, no further notice will be given here. If you mind, please contact us to confirm.
Connectivity |
|
| Connection Modes | 2.4GHz wireless |
| Operating distance | 8-10 m, 360° coverage |
| USB type | 2.0 |
| Nano USB receiver | Plug & play |
| Nano USB receiver storage compartment | Yes |
Sensor |
|
| DPI | 1000, 1200, 1600 |
| Default DPI | 1200 |
| Max. DPI | 1600 |
| Tracking technology | Optical |
Control |
|
| Left-right handed use | Left-right handed |
| Scroll wheel | Yes |
| Controls | Left, right, mid, DPI |
| Number of buttons | 4 |
| DPI button | Yes |
| On/off switch | Yes |
| Programmable buttons | No |
| Suitable surface | non-reflective flat surface |
| Indicators | Connection status |
Features |
|
| Silent click | Customized |
| DPI adjustable | Yes |
| Drivers | No |
| Ergonomic design | Yes |
| Lighting | No |
| Other features | No |
Power |
|
| Battery included | Yes |
| Rechargeable battery | Yes |
| Number of battery | 1 |
| Battery type | Lithium battery ( 14500, 400 mAh ) |
Dimensions |
|
| Height | 39.1 mm |
| Width | 100.8 mm |
| Depth | 62.2 mm |
| Weight | 78 g |
Compatibility |
|
| Windows XP/VIsta/7/8/10 | Yes |
| macOS | Yes |
| iOS | Yes |
| Android | No |
| Chrome OS | Yes |
Model Information |
|
| Model name | G-220-C |
| Color | Customized |