








- Please note: According to the needs of market and automated production upgrade, some parameters of the product may be changed accordingly, no further notice will be given here. If you mind, please contact us to confirm.









Connectivity |
|
| Connection Modes | Bluetooth 5.0 |
| Operating distance | 8-10 m, 360° coverage |
| USB type | N/A |
| Nano USB receiver | No |
| Nano USB receiver storage compartment | Yes |
Sensor |
|
| DPI | 800, 1000, 1200, 1600 |
| Default DPI | 1200 |
| Max. DPI | 1600 |
| Tracking technology | Optical |
Control |
|
| Left-right handed use | Right-handed |
| Scroll wheel | Yes |
| Controls | Left, right, mid, DPI, forward, backward, ID |
| Number of buttons | 7 |
| DPI button | Yes |
| On/off button | Yes |
| Programmable buttons | No |
| Suitable surface | non-reflective flat surface |
| Indicators | Battery level, DPI, connection status |
Features |
|
| Silent click | Customized |
| DPI adjustable | Yes |
| Drivers | No |
| Ergonomic design | Yes |
| Lighting | No |
| Other features | Functionality side buttons may vary between OS |
Power |
|
| Battery included | No |
| Rechargeable battery | No |
| Number of battery | 1 |
| Battery type | AA |
Dimensions |
|
| Height | 35.4 mm |
| Width | 100 mm |
| Depth | 63.1 mm |
| Weight | 63 g |
Compatibility |
|
| Windows XP/VIsta/7/8/10 | Yes |
| macOS | Yes |
| iOS | Yes |
| Android | Yes |
| Chrome OS | Yes |
Model Information |
|
| Model name | G-219-L |
| Color | Customized |