





Please note: According to the needs of market and automated production upgrade, some parameters of the product may be changed accordingly, no further notice will be given here. If you mind, please contact us to confirm.






Please note: According to the needs of market and automated production upgrade, some parameters of the product may be changed accordingly, no further notice will be given here. If you mind, please contact us to confirm.
Connectivity |
|
| Connection Modes | 2.4GHz wireless |
| Operating distance | 8-10 m, 360° coverage |
| USB type | 2.0 |
| Nano USB receiver | Plug & play |
| Nano USB receiver storage compartment | Yes |
Sensor |
|
| DPI | 800, 1200, 1600, 2000, 2400 |
| Default DPI | 1200 |
| Max. DPI | 2400 |
| Tracking technology | Optical |
Control |
|
| Left-right handed use | Right- handed |
| Scroll wheel | Yes |
| Controls | Left, right, mid, DPI, forward, backward |
| Number of buttons | 6 |
| DPI button | Yes |
| On/off switch | Yes |
| Programmable buttons | No |
| Suitable surface | non-reflective flat surface |
| Indicators | Connection status |
Features |
|
| Silent click | Customized |
| DPI adjustable | Yes |
| Drivers | No |
| Ergonomic design | Yes |
| Lighting | No |
| Other features | Functionality side buttons may vary between OS |
Power |
|
| Battery included | No |
| Rechargeable battery | No |
| Number of battery | 2 |
| Battery type | AAA |
Dimensions |
|
| Height | 79.1 mm |
| Width | 126.9 mm |
| Depth | 76.8 mm |
| Weight | 120 g |
Compatibility |
|
| Windows XP/VIsta/7/8/10 | Yes |
| macOS | Yes |
| iOS | Yes |
| Android | No |
| Chrome OS | Yes |
Model Information |
|
| Model name | G-901 |
| Color | Customized |